| Stats | Saves | Defenses | Attacks | Notes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ST | DX | IQ | HT | HP | Per | Will | FP | Enc | Spd | Mv | Frt | Con | Dth | Pry | Blk | Dg | DB | DR | Description | Skill | Damage | |
| Hajira | 13 | 11 | 11 | 14 | 13 | 11 | 11 | 13 | 2 | 6 | 3 | 13 | 14 | 14 | 12 | 9 | 8/10 | 0+2 | 2 | Quarterstaff (swing) | 12 | 2d+1 cr r1,2 | |
| Quarterstaff (thrust) | 12 | 1d+2 cr r1,2 | |||||||||||||||||||||
| Longbow | 13* | 1d+2 imp | r195/260, *+2 MA | ||||||||||||||||||||
| Frimhandler | 8 | 10 | 10 | 10 | 8 | 13 | 10 | 10 | 0 | 5 | 5 | 10 | 11 | 11 | 8 | 0 | 0 | Fire Jet | 12 | 4d bu | r5/10 | ||
| 8 | Jo | 10 | 1d-1 cr r1 | ||||||||||||||||||||
| Njenq | 14 | 12 | 10 | 11 | 17 | 10 | 10 | 11 | 1 | 6 | 4 | 12 | 14 | 14 | 11 | 10 | 9/10 | 2 | 4/2 | Katana | 15 | 2d+1 cut r1,2 | |
| 11 | Katana | 15 | 1d+1 imp r1 | ||||||||||||||||||||
| reflex bow (str 11) | 11 | 1d+2 imp | r220/275 acc 3 | ||||||||||||||||||||
| Skill | default | Hajira | Frimhandler | Njenq | Notes | |
|---|---|---|---|---|---|---|
| Points | 187 | 187 | 192 | |||
| Acrobatics | DX-6 | |||||
| Acting | IQ-5, Perf-2 | 12 | ||||
| Animal Handling (equine) | IQ-5 | |||||
| Body Language (human) | DetLie -4 | |||||
| Brawling | none | 11 | 12 | |||
| Camouflage | IQ-4, Surv-2 | 13 (16*) | 12 | |||
| Cartography | IQ-5 | 10 | ||||
| Carousing | HT-4 | 12 | ||||
| Climbing | DX-5 | (13*) (11*) | 10 | 14(13) | encumbrance penalties apply | |
| Detect Lies | Per-6; BdyL -4 | |||||
| Diplomacy | IQ-6 | +2 Charisma for Influence rolls | ||||
| Disguise | 8 | |||||
| Escape | DX-6 | |||||
| Fast-draw Arrow | none | 12 | ||||
| Fast-draw Katana | none | 13 | ||||
| Fast-Talk | IQ-5, Act-5 | +2 Charisma for Influence rolls | ||||
| First-Aid | IQ-4 | 12 (14*) | 10 | |||
| Fishing | Per-4 | (14*) | ||||
| Gambling | IQ-5 | 11 | ||||
| Gesture | IQ-4 | 11 | 11 | |||
| Hiking | HT-5 | 9 | 10 | |||
| Holdout | IQ-5 | |||||
| Housekeeping | 11 | |||||
| Interrogation | IQ-5 | |||||
| Knot-Tying | DX-4, Climb-4 | (13*) | ||||
| Leadership | IQ-5 | |||||
| Lip Reading | Per-5 | 10 | ||||
| Lock-Picking (+equip) | IQ-5 | +2 for Dex tasks | ||||
| Meditation | Will-6 | (12*) | ||||
| Merchant | IQ-5 | 10 | ||||
| Naturalist | IQ-6 | 9 (12*) | ||||
| Navigation | IQ-5 | 12 (15*) | ||||
| Observation | Per-5 | 14 (17*) | 14 | 5 | ||
| Poisons | IQ-6 | |||||
| Riding (Equines) | DX-5 | 11 | ||||
| Running | HT-5 | 9 | ||||
| Search | Per-5 | 15 | 9 | |||
| Singing | HT-4 | 14 (17*) | ||||
| Sleight of Hand | Filch-5 | |||||
| Stealth (w/armor:LT103) | DX-5, IQ-5 | 12 (15*) | 12 | 13(11-12) | higher if remember 10min silencing | |
| Strategy | IQ-6 | |||||
| Streetwise | IQ-5 | 10 | ||||
| Survival (mad lands) | Per-5, Sur (Land)-5 |
|||||
| Survival (swamps) | ||||||
| Survival (woodlands) | 12 (14*) | |||||
| Swimming | HT-4 | |||||
| Tactics | IQ-6 | |||||
| Thaumatology | IQ-7 | 10 | ||||
| Tracking (w/o vision) | Per-5 | 12 (15*) | ||||
| Tracking (w/ vision) | Per-5 | 16 (19*) | ||||
| Traps | IQ-5 | |||||
| Urban Survival | Per-5 | |||||
| Wrestling | 11 | |||||
| Writing | IQ-5 | (12*) | ||||
| (x*) = with modular ability/racial memory boost |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.