| Date | Grundar | Tylden | Grinue |
Lauriel | Bank | Notes |
|---|---|---|---|---|---|---|
| $73,772 | May results | |||||
| ($10,821) | June results | |||||
| ($135,500) | July results | |||||
| $118,659 | August results | |||||
| $92,690 | September results | |||||
| ($1,524) | October results | |||||
| $13,630 | November results | |||||
| 12/1/1000 | $1,243,114 | |||||
| $244,287 | December results | |||||
| ($1000) | Training | |||||
| ($27,280) | Arrows, quiver, bows | |||||
| 11/1/1000 | $23,141 | $13,987 | $15,343 | $21,542 | $1,229,484 | |
| 10/1/1000 | $25,141 | $14,587 | $15,943 | $22,142 | $1,231,008 | |
| 9/1/1000 | $27,141 | $15,187 | $16,543 | $22,742 | $1,138,318 | |
| 8/1/1000 | $29,141 | $15,787 | $17,143 | $23,342 | $1,019,659 | |
| 7/1/1000 | $31,141 | $16,387 | $17,743 | $23,942 | $1,155,158 | |
| 6/1/1000 | $33,141 | $16,987 | $18,343 | $24,542 | $1,165,979 | |
| 5/1/1000 | $35,141 | $17,587 | $18,943 | $25,142 | $1,092,207 | |
| $17,587 | $18,943 | $25,142 | Reversion to 5/1/1000 values | |||
| 7/1/1001 | $45,307 | $19,943 | $81,142 | $1,872,266 | ||
| $35,000 | $35,000 | $35,000 | Back pay | |||
| 1/1/1001 | $52,587 | $53,943 | $60,142 | $1,487,401 | ||
| 2/1/1001 | $58,587 | $59,943 | $66,142 | $1,626,816 | ||
| $6,000 | $6,000 | $6,000 | $139,415 | January Results | ||
| $6,000 | $6,000 | $6,000 | $54,976 | February Results | ||
| $6,000 | $6,000 | $6,000 | $94,257 | March Results | ||
| $6,000 | $6,000 | $6,000 | $(547,316) | April Results | ||
| $6,000 | $6,000 | $6,000 | 45,954 | May Results | ||
| $6,000 | $6,000 | $6,000 | $597,578 | June Results | ||
| 3/1/1001 | $63,587 | $65,943 | $72,142 | $1,681,793 | ||
| 4/1/1001 | $69,587 | $71,943 | $78,142 | $1,776,050 | ||
| 5/1/1001 | $75,587 | $77,943 | $84,142 | $1,228,733 | ||
| 6/1/1001 | $81,587 | $83,943 | $90,142 | $1,274,687 | ||
| ($2000) | ($600) | ($600) | ($600) | Travel/Cost of Living | ||
| ($2000) | ($600) | ($600) | ($600) | Travel/Cost of Living | ||
| ($2000) | ($600) | ($600) | ($600) | Travel/Cost of Living | ||
| ($2000) | ($600) | ($600) | ($600) | Travel/Cost of Living | ||
| ($2000) | ($600) | ($600) | ($600) | Travel/Cost of Living | ||
| ($2000) | ($600) | ($600) | ($600) | Travel/Cost of Living | ||
| ($15,000) | ($70,000) | ($15,000) | Investment in Trade |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
Party_Equipment_and_Finances.htm | manage | 321 K | 20 May 2016 - 19:55 | DamianSmall | Party Finance Spreadsheet |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.