| Stats | Saves | Defenses | Attacks | Notes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ST | DX | IQ | HT | HP | Per | Will | FP | Enc | Spd | Mv | Frt | Con | Dth | Pry | Blk | Dg | DB | DR | Description | Skill | Damage | |
| Grundar | 18 | 12 | 13 | 12 | 20 | 12 | 15 | 15 | 1 | 6 | 4 | 17 | 13 | 14 | 13 | 11 | 9 | 3 | 9 | Axe (VF, AD2, WB, +1) | 20/19 | 5d+3(2) cut | |
| 13 | Axe (VF, Wyvern, +2/+1) | 20/18 | 6d cut | ||||||||||||||||||||
| 13 | Axe (F, silvered) | 18 | 5d+2 cut | ||||||||||||||||||||
| 11U | MStar (ghost, AD3, +2/+1) | 16/14 | 4d(3) cr | ghost weapon | |||||||||||||||||||
| Trel/Burl | 14 | 13 | 10 | 12 | 14 | 9 | 12 | 12 | 1 | 6 | 4 | 14 | 13 | 13 | 13 | 12 | 9 | 2 | 8 | Axe (VF, AD2, +1) | 19 | 3d(2) cut | Burl |
| 14 | 13 | 10 | 2 | 8 | Axe (F, dw, silv) | 18 | 2d+3 cut | Trel | |||||||||||||||
| 13 | Axe (F, dw, silv) | 18 | 2d+3 cut | Burl | |||||||||||||||||||
| 13U | Mace | 18 | 2d+3 cr | both | |||||||||||||||||||
| Tylden | 13 | 15 | 15 | 13 | 16 | 16* | 15 | 14 | 0 | 7.25 | 8 | 17 | 14 | 15 | 11 | 8 | Reflex Bow (w/ bodkins) | 21 | d+3(2) imp | r260/325 | |||
| *+2 Vision/Hearing | 11 | Broadsword | 15 | 2d cut | |||||||||||||||||||
| 11 | Long Knife (F) | 15 | d+2 cut C,1 | d imp C,1 | |||||||||||||||||||
| Lauriel | 15 | 15 | 14 | 13 | 15 | 13 | 14 | 13 | 1 | 7.25 | 5 | 16* | 14 | 15 | 13 | 13 | 10 | 2 | 8 | LSwd (VF, AD2, +1) | 19/18 | 3d(2) cut | 2d+1(2) imp 1,2 |
| *Unfazeable grants immunity to fright checks | 13 | LSwd (F, +1/+1) | 19 | 3d cut | 2d+1 imp 1,2 | ||||||||||||||||||
| Longbow | 17 | d+3 imp | r225/300 | ||||||||||||||||||||
| Grinue | 9 | 10 | 16 | 12 | 10 | 14 | 16 | 15 | 1 | 5.5 | 4 | 16 | 12 | 15 | 9 | 7 | 4 | Quarterstaff | 9 | d+1 cr 1,2 | |||
| Skill | default | Grundar | Trel/Burl | Tylden | Lauriel | Grinue | Notes |
|---|---|---|---|---|---|---|---|
| Acrobatics | DX-6 | 14 | |||||
| Acting | IQ-5, Perf-2, PS-5 | 14 | +/- delta IQ mod | ||||
| Animal Handling (equine) | IQ-5 | 14 | |||||
| Camouflage | IQ-4, Surv-2 | 17 | |||||
| Cartography | IQ-5, Nav-4 | 14 | 11 | ||||
| Climbing | DX-5 | 14 | 15 | 15 | |||
| Detect Lies | Per-6 BdyLg -4 | 14 | |||||
| Enthrallment (Persuade) | none | 16 | |||||
| Fast-draw Arrow | none | 17 | 16 | ||||
| Fast-draw Axe/MStar | none | 13 | |||||
| Fast-draw Sword | none | 16 | |||||
| Fast-Talk | IQ-5, Act-5 | 14 | 14 | ||||
| First-Aid | IQ-4 | 15 | 16 | ||||
| Gesture | IQ-4 | 15 | 12 | ||||
| Hiking | HT-5 | 12 | |||||
| Interrogation | IQ-5 | 15 | |||||
| Leadership | IQ-5 | 20 | 11 | 16 | 16 | ||
| Lock-Picking (+equip) | IQ-5 | 14(+1) | |||||
| Merchant | IQ-5 | 15 | 15 | ||||
| Naturalist | IQ-6 | 14 | 16 | 15 | |||
| Navigation | IQ-5 | 17 | |||||
| Observation | Per-5 | 17 | |||||
| Public Speaking | IQ-5 Act-5 | 16 | also Perf-5 Pol-5 | ||||
| Riding | DX-5 | 11 | 13 | 16 | 16 | 5 | |
| Search | Per-5 | 15 | |||||
| Stealth (w/armor:LT103) | DX-5, IQ-5 | 13(10) | 14(11) | 21(19) | 17(14) | 11(9) | +1 moc; +1 10m prep |
| Strategy | IQ-6 | 14 | |||||
| Streetwise | IQ-5 | 14 | |||||
| Survival (mountains) | Per-5, Sur (Land)-5 |
15 | |||||
| Survival (swamps) | 14 | ||||||
| Survival (woodlands) | 16 | 14 | |||||
| Swimming | HT-4 | 13 | 13 | ||||
| Tactics | IQ-6 | 14 | 13 | 14 | |||
| Teaching | IQ-5 | 13 | 14 | 15 | |||
| Tracking (w/ vision) | Per-5 | 16(+2) | 16 | ||||
| Traps | IQ-5 | 15 |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.